Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 14 | 12 | 6 | 5 | 22 | 286 | 15 | 19 | 37 | 42 |
Jun 2022 | 9 | 8 | 3 | 3 | 114 | 2324 | 101 | 118 | 268 | 290 |
May 2022 | 11 | 10 | 4 | 4 | 151 | 2214 | 129 | 143 | 338 | 359 |
Apr 2022 | 14 | 13 | 7 | 6 | 211 | 3165 | 195 | 221 | 416 | 443 |
Mar 2022 | 16 | 15 | 8 | 7 | 209 | 3432 | 206 | 226 | 402 | 427 |
Feb 2022 | 17 | 16 | 9 | 8 | 129 | 1965 | 120 | 139 | 240 | 259 |
Jan 2022 | 19 | 19 | 10 | 10 | 312 | 4678 | 304 | 306 | 574 | 596 |
Dec 2021 | 16 | 16 | 9 | 8 | 264 | 4225 | 264 | 275 | 481 | 485 |
Nov 2021 | 20 | 18 | 10 | 10 | 341 | 5181 | 320 | 328 | 563 | 615 |
Oct 2021 | 26 | 25 | 17 | 16 | 506 | 7907 | 483 | 515 | 769 | 805 |
Sep 2021 | 24 | 24 | 13 | 9 | 156 | 2982 | 147 | 196 | 363 | 373 |
Totals | 38359 | 2284 | 2486 | 4451 | 4694 | |||||
Generated by Webalizer Version 2.23 |